Quantity: 4.5kg
Surinamese white rice
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 343 | ||
Energy in kJ and kcal | 1456 | ||
fats | 0.9 | ||
of which saturated fat | 0.3 | ||
Trans | 0 | ||
Carbohydrates | 76 | ||
of which sugars | 0.2 | ||
Added sugars | 0 | ||
Dietary fiber | 2 | ||
Protein | 7.7 | ||
salt | 0.03 | ||
Sodium | 0.01 | ||
Protein | 1.82 | ||
salt | 0.12 |
Ingredients: 100% Surinamese Rice