
Johnny Doodle Fudge Vanilla
Regular price €19,95/
            
                Tax included.
              
              
Quantity: 1kg
vanilla fudge
| Nutritional value per | 100g/ml | Portion | RI**/portion | 
|---|---|---|---|
| Energy in kJ and kcal | 476 | ||
| Energy in kJ and kcal | 1998 | ||
| fats | 20 | ||
| of which saturated fat | 19 | ||
| Carbohydrates | 73 | ||
| of which sugars | 65 | ||
| Protein | 2 | ||
| salt | 0.43 | 
Ingredients: sugar, vegetable fats (palm, palm kernel oil), glucose syrup, skimmed MILK powder, salt, emulsifier (SOY lecithin), flavor (natural vanilla). Contains: SOY and MILK.
 
         
      