Aarts Mixed Fruits
Regular price €10,87/
Tax included.
Quantity: 500ml
mixed fruits
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 68 | ||
Energy in kJ and kcal | 290 | ||
fats | 0 | ||
of which saturated fat | 0 | ||
Carbohydrates | 16 | ||
of which sugars | 16 | ||
Protein | 0.4 | ||
salt | 0.01 | ||
salt | 0.02 | ||
Calcium | 0.85 | 0 | |
Phosphorus | 0.04 | 0 | |
Magnesium | 11.2 | 3 | |
Phosphorus | 6 | 1 | |
Magnesium | 8 | 2 |
Ingredients: fruits in varying proportions (peach, apricot, pear, pineapple, papaya), water, sugar, acid (citric acid), antioxidant (ascorbic acid).