Aarts Tutti frutti
Regular price €11,39/
Tax included.
Quantity: 500ml
Tutti frutti
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 102 | 102 | |
Energy in kJ and kcal | 430 | 430 | |
fats | 0 | 0 | |
of which saturated fat | 0 | 0 | |
Carbohydrates | 20 | 20 | |
of which sugars | 19 | 19 | |
Protein | 1.5 | 1.5 | |
salt | 0.02 | 0.02 | |
salt | 0.02 | ||
Calcium | 0.85 | 0 | |
Phosphorus | 0.04 | 0 | |
Magnesium | 11.2 | 3 | |
Phosphorus | 6 | 1 | |
Magnesium | 8 | 2 |
Ingredients: fruits in varying proportions (apricot (SULPHITE), plum, apple (SULPHITE)), water, sugar, burnt sugar, acid (citric acid)