Kuhne Amsterdam Onions
Regular price €2,26/
Tax included.
Quantity: 340g
Made according to a traditional recipe.
Kind | Per 100 grams. | RI * |
---|---|---|
Energy | 231 kJ (55 kcal) | 3% |
Fat | 0.1 g | 1% |
Of which saturated | <0.1 g | 1% |
Carbohydrates | 11 g | 4% |
Of which sugars | 6.1 g | 7% |
Dietary fiber | 1.5 g | |
Protein | 0.8 g | 2% |
salt | 1.3 g | 21% |
Ingredients: silverskin onions, natural vinegar, glucose-fructose syrup, sugar, salt, coloring: riboflavins.