Alsa Chocolate Mousse
Regular price €40,80/
Tax included.
Quantity: 960g
Chocolate mousse
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 64 | ||
Energy in kJ and kcal | 271 | ||
fats | 2.2 | ||
of which saturated fat | 1.8 | ||
Carbohydrates | 8.4 | ||
of which sugars | 8 | ||
Dietary fiber | 1 | ||
Protein | 2.3 | ||
salt | 0.05 | ||
salt | 0.1 | ||
Riboflavin/Vitamin B2 | 0.21 | 15 | |
Vitamin B12 | 0.38 | 15 | |
Calcium | 120 | 15 | |
lactose | 0 |
Ingredients: Chocolate powder 62.5% (sugar, cocoa), sugar, skimmed cocoa (7.1%), fully hydrogenated coconut fat, MILK SUGAR, beef gelatin, emulsifiers (E472a, E471), MILK PROTEINS, stabilizers (E401, E464). May contain egg.