Quantity: 300g
rosette mini
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 427 | ||
Energy in kJ and kcal | 1770 | ||
fats | 34.4 | ||
of which saturated fat | 13.34 | ||
Carbohydrates | 1.2 | ||
of which sugars | 0.5 | ||
Protein | 28.1 | ||
salt | 5.12 | ||
Sulfate (SO4) | 1 | ||
salt | 0.1 |
Ingredients: Pork, Salt, Spices, LACTOSE, Dextrose, Sugar, Preservative: Saltpeter, Ferments.