Quantity: 6x90g
popcorn salt tub
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 433 | 87 | |
Energy in kJ and kcal | 1818 | 364 | |
fats | 16.9 | 3.4 | |
of which saturated fat | 5.9 | 1.2 | |
Carbohydrates | 58 | 11.7 | |
of which sugars | 0 | 0 | |
Dietary fiber | 12.1 | 2.4 | |
Protein | 8.9 | 1.8 | |
salt | 1.7 | 0.34 |
Ingredients: corn, vegetable oil (palm, turnip), salt, potassium chloride, natural lemon flavor, antioxidant: rosemary extract.