Menz & Gasser Jam Strawberry
Regular price €5,36/
Tax included.
Quantity: 240g
jam strawberry
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 130 | ||
Energy in kJ and kcal | 552 | ||
fats | 0.4 | ||
of which saturated fat | 0 | ||
Carbohydrates | 30 | ||
of which sugars | 28 | ||
Dietary fiber | 1.4 | ||
Protein | 0.8 | ||
Sodium | 0.08 | ||
salt | 0.2 |
Ingredients: strawberries, sugar from grapes, gelling agent: fruit pectin, concentrated lemon juice, concentrated elderberry juice Fruit content 100g per 100g