Nutrilon Omneo 2
Regular price €37,98Quantity: 800g
Nutrilon Omneo Comfort 2 is only suitable for babies older than six months. During the first six months of life, Nutrilon Omneo Comfort 2 should not be used as a substitute for breast milk and may then only be part of a varied diet. It is recommended to use Nutrilon Omneo Comfort 2 only on the advice of your doctor or clinic. Always follow the preparation advice as stated on the packaging. There are risks associated with incorrect preparation and storage of food. Nutrilon Omneo-Comfort 2 is a diet food for colic or difficult stools. It contains partially cut cow's milk protein and beta palmitate.
Kind | Per 100 Milliliter. |
---|---|
Energy | 286 kJ (68 kcal) |
Fat | 3.1 g |
Of which saturated | 1.3 g |
Of which monounsaturated | 1.3 g |
Of which polyunsaturated | 0.5 g |
Carbohydrates | 8.1 g |
Of which sugars | 3.5 g |
Lactose | 2.8 g |
Of which starch | 1.4 g |
Dietary fiber | 0.6 g |
Protein | 1.6 g |
salt | 0.07 g |
Vitamin A. | 60 µg |
Vitamin D | 1.7 µg |
Vitamin E. | 1.6 mg |
Vitamin K. | 5 µg |
Vitamin B1 / Thiamine | 0.07 mg |
Vitamin B2 / Riboflavin | 0.14 mg |
Vitamin B3 / Niacin | 0.46 mg |
Vitamin B5 / Pantothenic Acid | 0.62 mg |
Vitamin B6 / Pyridoxine | 0.05 mg |
Vitamin B11 / Folic Acid | 15.3 µg |
Vitamin B12 / Cyano-cobalamin | 0.09 µg |
Vitamin H / Biotin | 1.8 µg |
Vitamin C | 8.7 mg |
Sodium | 30 mg |
Potassium / Potassium | 80 mg |
Chloride | 46 mg |
Calcium | 72 mg |
Phosphorus | 42 mg |
Magnesium | 6.8 mg |
Iron | 1 mg |
Zinc | 0.5 mg |
Buyer | 0.054 mg |
Manganese | 0.007 mg |
Selenium | 3.1 µg |
Iodine | 13 µg |
Carnitine | 2 mg |
Choline | 17 mg |
Vitamin B7 / Inositol | 9.3 mg |
Taurine | 5.1 mg |
Nucleotide | 2.4 mg |
Linoleic acid | 410 mg |
Alpha linolenic acid | 48.4 mg |
Arachidonic acid | 10.2 mg |
Docosahexaenoic acid | 17 mg |
Glucose | 0.4 g |
Maltodextrin | 0.3 g |
Whey | 1.6 g |
Palmitic acid | 223 mg |
Galactose in dietary fiber | 0.49 g |
Fructose in dietary fiber | 0.082 g |
Fluoride | 0.006 g |
Chrome | 6.2 µg |
Molybdenum | 6.2 µg |
Ingredients: Hydrolyzed whey protein concentrate (milk), vegetable oils (palm oil, canola oil, sunflower oil, high oleic sunflower oil, coconut oil), glucose syrup, maltodextrin, galacto-oligosaccharides (milk), potato starch, corn starch, lactose (milk), fructo-oligosaccharides, fish oil, potassium dihydrogen phosphate, calcium phosphate, calcium chloride, magnesium hydrogen phosphate, choline chloride, oil from Mortierella alpina, sodium chloride, L-ascorbic acid, potassium chloride, inositol, taurine, ferrous sulfate, L-carnitine, zinc sulfate, DL-α-tocopheryl acetate, urosidine 5'-urosidine-5'-cytidine phosphidine 5'-monophosphate sodium salt, calcium D-pantothenate, adenosine 5'-monophosphate, inosine 5'-monophosphate sodium salt, nicotinamide, guanosine 5'-monophosphate sodium salt, copper sulfate, riboflavin, retinyl palmitate, thiamine hydrochloride, pyridoxine hydrochloride,emulsifier (soy lecithin), pteroyl monoglutamic acid, potassium iodide, manganese sulfate, sodium selenite, antioxidant (ascorbyl palmitate), phytomenadione, D-biotin, cholecalciferol, cyanocobalamin.