Rummo Stelline Gluten Free
Regular price €4,54/
Tax included.
Quantity: 400g
Stelline gluten free
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 341 | 341 | 17 |
Energy in kJ and kcal | 1445 | 1445 | 17 |
fats | 2 | 2 | 3 |
of which saturated fat | 1 | 1 | 2 |
Trans | 0 | 0 | 0 |
Carbohydrates | 73 | 73 | 28 |
of which sugars | 1 | 1 | 1 |
Added sugars | 0 | 0 | 0 |
Dietary fiber | 3 | 3 | 10 |
Protein | 6 | 6 | 12 |
Salty | 1 | 1 | 0 |
Protein, vegetable | 6 | 6 | 12 |
Ingredients: Whole grain rice, yellow corn, white corn, rice, potato starch, emulsifier: mono- and diglycerides of fatty acids