Capri-Sun Orange 15x330ml
Regular price €33,12/
Tax included.
Quantity: 15x330ml
orange
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 21 | ||
Energy in kJ and kcal | 89 | ||
fats | 0 | ||
of which saturated fat | 0 | ||
Carbohydrates | 4.9 | ||
of which sugars | 4.9 | ||
Protein | 0 | ||
salt | 0 |
Ingredients: spring water; fruit juices from juice concentrates (12%): orange 7%, lemon, lime; sugar; natural aroma; sweetener: steviol glycosides, antioxidant: ascorbic acid