Daelmans Stroopwafels 36x39G
Regular price €22,76/
Tax included.
Quantity: 36x39g
stroopwafels
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 452 | 176 | |
Energy in kJ and kcal | 1894 | 739 | |
fats | 21 | 8.2 | |
of which saturated fat | 12 | 4.7 | |
Carbohydrates | 62 | 24.2 | |
of which sugars | 35 | 13.7 | |
Dietary fiber | 1.5 | 0.6 | |
Protein | 3 | 1.2 | |
salt | 0.58 | 0.23 |
Ingredients: WHEAT FLOUR, glucose-fructose syrup, 14% butter (MILK), sugar, palm fat, sugar syrup, SOY FLOUR, rapeseed oil, salt, dextrin (WHEAT), emulsifier (SOYA lecithin, E471), raising agent (E500), cinnamon, Bourbon vanilla, acid (citric acid) )