Lonka Soft Fudge Fudge Ofil
Regular price €23,82/
Tax included.
Quantity: 2kg
Soft fudge fudge vanilla
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 438 | ||
Energy in kJ and kcal | 1855 | ||
fats | 13 | ||
of which saturated fat | 11 | ||
Carbohydrates | 78 | ||
of which sugars | 69 | ||
Protein | 1.6 | ||
salt | 0.6 |
Ingredients: Sugar, glucose syrup, vegetable fats (palm, coconut), skimmed MILK POWDER, salt, emulsifier (SOYA lecithin), natural flavors, vanilla extract. MAY CONTAIN EGG, PEANUTS AND NUTS.