Sultana Goodmorning Natural
Regular price €4,92/
Tax included.
Quantity: 205g
Sultana GoodMorning are tasty, crunchy oatmeal sticks.
Kind | Per 100 grams. | RI * |
---|---|---|
Energy | 1898 kJ (452 ??kcal) | |
Fat | 16.9 g | |
Of which saturated | 6.9 g | |
Carbohydrates | 65.2 g | |
Of which sugars | 19 g | |
Dietary fiber | 4.1 g | |
Protein | 7.8 g | |
salt | 0.9 g | |
Vitamin B12 / Cyano-cobalamin | 0.9 µg | 36% |
Vitamin D3 | 1.79 µg | 35% |
Vitamin B1 / Thiamine | 0.4 mg | 36% |
Vitamin B2 / Riboflavin | 0.5 mg | 35% |
Vitamin B6 / Pyridoxine | 0.5 mg | 35% |
Vitamin B3 / Niacin | 5.7 mg | 35% |
Iron | 5 mg | 35% |
Ingredients: OAT flakes 34.1%, WHEAT flour 33.4%, vegetable fats (palm, rapeseed), sugar, invert sugar syrup (8%), puffed rice (rice, sugar, WHEAT gluten, OATS, BARLEY malt syrup, salt), raising agent: sodium carbonates, emulsifier: E472e, salt, aroma, vitamins [niacin (B3), riboflavin (B2), B12, D3, B6, thiamine (B1)], iron. May contain traces of other gluten-containing grades, egg, soy, milk and nuts.