ABC Soy Sauce Sweet
Regular price €6,73/
Tax included.
Quantity: 600ml
Sweet soy sauce
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 427 | ||
Energy in kJ and kcal | 1790 | ||
fats | 1.5 | ||
of which saturated fat | 0.6 | ||
Carbohydrates | 99.2 | ||
of which sugars | 81 | ||
Dietary fiber | 1.6 | ||
Protein | 2.5 | ||
salt | 0 | ||
Phosphorus | 0.04 | 0 | |
Magnesium | 11.2 | 3 | |
Phosphorus | 6 | 1 | |
Magnesium | 8 | 2 |
Ingredients: Sugar (76%), (contains preservative SULPHITE E223), water, salt, SOY (2.1%), WHEAT, preservative (sodium benzoate E211)