Quantity: 454g
Umami seasoning
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 292 | ||
Energy in kJ and kcal | 1241 | ||
fats | 0 | ||
of which saturated fat | 0 | ||
Carbohydrates | 26 | ||
of which sugars | 0 | ||
Protein | 47 | ||
salt | 0 | ||
salt | 0.03 | 0.01 | |
salt | 0.01 | ||
Dietary fiber | 1 | ||
Protein | 1.82 | ||
salt | 0.12 |
Ingredients: Monosodium Glutamate-99+% Puree, Flavor Enhancer