Alsa Panna Cotta
Regular price €30,75/
Tax included.
Quantity: 520g
panna cotta
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 190 | ||
Energy in kJ and kcal | 798 | ||
fats | 14 | ||
of which saturated fat | 8.4 | ||
Carbohydrates | 13 | ||
of which sugars | 12 | ||
Protein | 3.6 | ||
salt | 0.1 | ||
salt | 0.11 | ||
salt | 0.05 | ||
Riboflavin/Vitamin B2 | 0.21 | 15 | |
Vitamin B12 | 0.38 | 15 | |
Calcium | 120 | 15 | |
lactose | 0 |
Ingredients: Sugar, bovine gelatin, corn starch, thickener (xanthan gum), flavors. May contain gluten, milk and egg.