Quantity: 3l
Organic extra virgin olive oil
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 896 | 896 | |
Energy in kJ and kcal | 3700 | 3700 | |
fats | 100 | 100 | |
of which saturated fat | 16 | 16 | |
Carbohydrates | 0 | 0 | |
of which sugars | 0 | 0 | |
Dietary fiber | 0 | 0 | |
Protein | 0 | 0 | |
salt | 0 | 0 | |
Sodium | 0 | 0 |
Ingredients: organic extra virgin olive oil*