Cascina Belvedere Risotto Pomodoro
Regular price €10,54/
Tax included.
Quantity: 500g
Risotto pomodoro
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 375 | ||
Energy in kJ and kcal | 1591 | ||
fats | 1 | ||
of which saturated fat | 0.2 | ||
Carbohydrates | 83.6 | ||
of which sugars | 1.9 | ||
Protein | 7.1 | ||
salt | 2.3 | ||
Dietary fiber (analysis method unknown or varying) | 7.4 |
Ingredients: carnaroli rice 90%, tomato 3.6%, natural sea salt, basil 0.4%, tomato concentrate, rice flour, onions, celery, carrot, parsley, extra virgin olive oil, corn starch, miso (SOYA, rice, water, salt, koji), yeast extract, spices