Quantity: 12x300ml
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 87 | 261 | |
Energy in kJ and kcal | 364 | 1092 | |
fats | 2.7 | 8.1 | |
of which saturated fat | 1.9 | 5.7 | |
Carbohydrates | 12 | 36 | |
of which sugars | 11.8 | 35.4 | |
Protein | 3.2 | 9.6 | |
salt | 0.13 | 0.39 |
Ingredients: Partly skimmed MILK, sugar, cocoa (1.7%), stabilizer: carrageenan