Quantity: 150g
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 458 | ||
Energy in kJ and kcal | 1924 | ||
fats | 17.3 | ||
of which saturated fat | 11.1 | ||
Carbohydrates | 74.9 | ||
of which sugars | 68.4 | ||
Dietary fiber | 1.1 | ||
Protein | 1.1 | ||
salt | 0.3 |
Ingredients: Sugar, Salted Butter 18% (Milk, Salt), Sweetened Condensed Milk (Milk, Sugar), Glucose Syrup, Golden Syrup, Emulsifier Soya Lecithin.