Quantity: 300g
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 659 | 105 | |
Energy in kJ and kcal | 2723 | 436 | |
fats | 58.2 | 9.3 | |
of which saturated fat | 9.5 | 1.5 | |
Carbohydrates | 1.9 | 0.3 | |
of which sugars | 1.7 | 0.3 | |
Dietary fiber | 10 | 1.6 | |
Protein | 26.9 | 4.3 | |
salt | 0 | 0 |
Ingredients: 100% Ground SESAME seeds