Kellogg's Corn Flakes
Regular price €13,23/
Tax included.
Quantity: 750g
corn flakes
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 378 | 113 | |
Energy in kJ and kcal | 1604 | 481 | |
fats | 0.9 | 0.3 | |
of which saturated fat | 0.2 | 0.1 | |
Carbohydrates | 84 | 25 | |
of which sugars | 8 | 2.4 | |
Dietary fiber | 3 | 0.9 | |
Protein | 7 | 2.1 | |
salt | 1.12 | 0.34 | |
Vitamin D | 8.4 | 2.5 | 167 |
Thiamine/Vitamin B1 | 0.91 | 0.28 | 83 |
Riboflavin/Vitamin B2 | 1.2 | 0.35 | 83 |
Niacin/Vitamin B3 | 13.3 | 4 | 83 |
Vitamin B6 | 1.2 | 0.35 | 83 |
Folic acid/vitamin B11 | 166 | 50 | 83 |
Vitamin B12 | 2.1 | 0.63 | 83 |
Iron | 8 | 2.4 | 57 |
Ingredients: Corn, Sugar, BARLEY Malt Flavour, Salt. Vitamins and Minerals: Vitamins (Niacin, B6, B2, B1, Folic Acid, D, B12), Iron.