Quantity: 500g
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 370 | 370 | 19 |
Energy in kJ and kcal | 1565 | 1565 | 19 |
fats | 4 | 4 | 6 |
of which saturated fat | 1 | 1 | 5 |
Carbohydrates | 68 | 68 | 26 |
of which sugars | 2 | 2 | 2 |
Dietary fiber | 3 | 3 | 10 |
Protein | 14 | 14 | 28 |
Salty | 1 | 1 | 1 |
Ingredients: Hard WHEAT semolina, EGGS. May contain traces of SOYA.