Rummo Pesto Rosso
Regular price €6,21/
Tax included.
Quantity: 190g
pesto rosso
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 312 | 312 | 16 |
Energy in kJ and kcal | 1293 | 1293 | 16 |
fats | 26.6 | 26.6 | 38 |
of which saturated fat | 4 | 4 | 20 |
Trans | 0.01 | 0.01 | 0 |
Carbohydrates | 12.3 | 12.3 | 5 |
of which sugars | 9.4 | 9.4 | 10 |
Added sugars | 4 | 4 | 4 |
Dietary fiber | 2 | 2 | 7 |
Protein | 4.9 | 4.9 | 10 |
Salty | 1.3 | 1.3 | 22 |
Protein, animal | 0.9 | 0.9 | 2 |
Protein, vegetable | 4 | 4 | 8 |
Ingredients: Water, 22% double tomato concentrate, sunflower seed oil, dried tomatoes 9%, basil 6%, Ricotta (pasteurized cow's MILK serum, pasteurized MILK cream, salt) 6%, Pecorino Romano (MILK, salt, rennet) 4%, extra virgin olive oil, CASHEWS, sugar, pine nuts, garlic powder, salt, acidity regulator: E270, natural flavor. May contain other NUTS and PEANUTS.